(source: City of Victoria Open Data portal) | 2016 census |
% of tenant households spending 30% or more of its income on shelter costs | 51.6% |
% of tenant households in subsidized housing | 31% |
% of renter households | 79% |
% of tenants in a building that has five or more storeys | 21% |
Unemployment rate | 8.1% |
Total visible minority population | 20% |
Median after-tax income of lone-parent economic families in 2015 ($) | $30,288 |
Total – Lone-parent census families in private households | 205 |
Median after-tax income of households in 2015 ($) | $30,220 |
Median after-tax income of economic families in 2015 ($) | $48,928 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%)“The low income measure (LIM) is the most overtly relative measure of poverty. In theory, it is a measure of inequality, not between the bottom and the top but between the bottom and the middle. With LIM, the concept of poverty is having substantially less than what is typical in society (either typical today using the variable LIM or, with the fixed LIM, what was typical in the recent past).” (source: Maytree) | 35.3% |
0 to 17 years (%) | 51.5% |
0 to 5 years (%) | 33.3% |
18 to 64 years (%) | 30% |
65 years and over (%) | 50.9% |

This map shows the percentage of households that are renting. According to the 2016 census, 79% of North Park residents are renters.

Low Income Measure, or LIM, refers to households earning less than 50% of median income. The vast majority of the lowest income quintile households live on the north end of downtown, North Park and Hillside Quadra. Conversely, the areas with the smallest proportion of these households are Fairfield, Gonzales and Rockland.

This map shows the percentage of households spending more than 30% of income on shelter. According to the 2016 census, 51.6% of North Park tenant households are spending 30% or more of its income on shelter costs

This map shows the proportion of households that are tenants in subsidized housing. According to the 2016 census, 31% of North Park residents are living in subsidized housing.

The map shows the proportion of the commuting population with a commute less than 15 minutes. More than 50% of North Park residents spend less than 15 minutes commuting to their place of work.

According to the 2016 census, 20% of North Park residents identify as a visible minority.

This map shows the probability that two random people belong to different ethnic groups. A diversity index of 0 means that all people in the area belong to the same ethnic group.